HOME APPLIANCES INSTALLATION & SERVICE TECHNICIAN
Home appliances Technician
Created by Pandiyan
Last Updated 09/2022 English
This course includes:
- 96 hours of training
- Course Duration : 2 Weeks
- Study materials for students
- Practical Sessions
- 1 Practice test
- Certificate of completion
What you'll learn
Air Conditioner , Refrigerator , Washing machine Servicing Course.
Course Objectives
1. Understand key elements of electrical and electronics appliances.
2. Understand key elements of RAC (AC and Refrigerators).
3. Understand domestic wiring and layout
4. Basic safety practices.
Learning Outcomes
1. Repair maintenance of the basic electrical and electronics appliances.
2. Identification to protective devices
3. Repair and maintenance of the split AC and Refrigerators
4. Able to do domestic wring and maintenance.
Module 1: Basic safety practices (3hrs)
Protective clothing: leather or asbestos gloves, flame proof aprons, flame proof overalls buttoned to neck, cuff-less (without folds), trousers, reinforced footwear, helmets/hard hats, cap and shoulder covers, ear defenders/plugs, safety boots, knee pads, particle masks, glasses/goggles/visors
Safe working practices: using protective clothing and equipment; putting up and reading safety signs; handle tools in the correct manner and store and maintain them properly; keep work area clear of clutter, spillage and unsafe object lying casually; while working with electricity take all electrical precautions like insulated clothing, adequate equipment insulation, use of control equipment, dry work area, switch off the power supply when not required, etc.; safe lifting and carrying practices; use equipment that is working properly and is well
Maintained; take due measures for safety while working at heights, etc.
Module 2: Maintenance & Repair of house hold gadgets (30hrs)
Understand drawings, circuit diagrams and electrical code specifications of the electrical equipment and gadgets.Understand the capacity in kW, load in Amperes and power consumption in kWH for each appliance.
Practice- preventive maintenance, regular cleaning, oiling, greasing of household gadgets like fans, cooler, water pump motors etc.
Practice- Replacement of damaged switches, MCB, fan- capacitor, regulator, and lighting points i.e. holder, choke, starters, water coolers and their pump & motor.
Practice- Maintenance of electrical equipment’s like- iron, toaster, induction-plate & cooker,ups ,gyser and inverter.
Practice – Soldering of winding wires, cables and their joints in electrical gadgets
Module 3: RAC. (15hrs)
Introduction to the working principle of the air conditioner, familiarization to tools used RAC works basic maintenance of the AC and refrigerator and the Gas filling – according to the gas types.
Practice: Tools familiarization during the RAC works
Practice: Basic maintenance of AC.
Practice: Basic maintenance of Refrigerator
Practice: Gas filling with all gauges and specification.
Requirements
Description
Who this course is for
Course content
Air Conditioner , Refrigerator , Washing machine Servicing Course.
Course Objectives
1. Understand key elements of electrical and electronics appliances.
2. Understand key elements of RAC (AC and Refrigerators).
3. Understand domestic wiring and layout
4. Basic safety practices.
Learning Outcomes
1. Repair maintenance of the basic electrical and electronics appliances.
2. Identification to protective devices
3. Repair and maintenance of the split AC and Refrigerators
4. Able to do domestic wring and maintenance.
Module 1: Basic safety practices (3hrs)
Protective clothing: leather or asbestos gloves, flame proof aprons, flame proof overalls buttoned to neck, cuff-less (without folds), trousers, reinforced footwear, helmets/hard hats, cap and shoulder covers, ear defenders/plugs, safety boots, knee pads, particle masks, glasses/goggles/visors
Safe working practices: using protective clothing and equipment; putting up and reading safety signs; handle tools in the correct manner and store and maintain them properly; keep work area clear of clutter, spillage and unsafe object lying casually; while working with electricity take all electrical precautions like insulated clothing, adequate equipment insulation, use of control equipment, dry work area, switch off the power supply when not required, etc.; safe lifting and carrying practices; use equipment that is working properly and is well
Maintained; take due measures for safety while working at heights, etc.
Module 2: Maintenance & Repair of house hold gadgets (30hrs)
Understand drawings, circuit diagrams and electrical code specifications of the electrical equipment and gadgets.Understand the capacity in kW, load in Amperes and power consumption in kWH for each appliance.
Practice- preventive maintenance, regular cleaning, oiling, greasing of household gadgets like fans, cooler, water pump motors etc.
Practice- Replacement of damaged switches, MCB, fan- capacitor, regulator, and lighting points i.e. holder, choke, starters, water coolers and their pump & motor.
Practice- Maintenance of electrical equipment’s like- iron, toaster, induction-plate & cooker,ups ,gyser and inverter.
Practice – Soldering of winding wires, cables and their joints in electrical gadgets
Module 3: RAC. (15hrs)
Introduction to the working principle of the air conditioner, familiarization to tools used RAC works basic maintenance of the AC and refrigerator and the Gas filling – according to the gas types.
Practice: Tools familiarization during the RAC works
Practice: Basic maintenance of AC.
Practice: Basic maintenance of Refrigerator
Practice: Gas filling with all gauges and specification.
Faculty Details
Faculty Name : Pandiyan
Students : 60
PANDIYAN.M
Faculty – Multi skill Technician
BE
Basic Electrical,wiring system,Home appliances service,Multi skill technical,Plumbing system
pandiyan.M@sharadhaskillacademy.org
9585588834
Students Review
Placements
S.NO | COURSE | CANDIDATE NAME | EMPLOYER NAME | SALARY |
1 | EHAT | JITHIN | GLOBAL TECH SOLUTION | 9000 |
2 | EHAT | PRASANTH | MAHITHA ELECTRICALS | 12000 |
3 | EHAT | MANIKANDAN | RV ELECTRICALS | 9000 |
4 | EHAT | DIVYA | S A F SOLUTION | 12000 |
5 | EHAT | SARANYA | S A F SOLUTION | 12000 |
6 | EHAT | ANANTHAN | GLOBAL TECH SOLUTION | 9000 |
7 | EHAT | GOKUL | SUBRAMANIAN ELECTRICALS & CONTRACTOR | 12000 |
8 | EHAT | MANIKANDAN | AMIRTHAM ENERGY ENTERPRISES | 12000 |
9 | EHAT | MEENAKCHINATHAN | IVM TECHNOLOGY | 12000 |
10 | EHAT | SAHADEVA PRABU | SREE SASTI ELECTRICAL SERVICE | 10000 |
11 | EHAT | SANTHAKUMAR | GLOBAL TECH SOLUTION | 9000 |
12 | EHAT | SELVAKUMAR | OCULUS | 15000 |
13 | EHAT | SENDURAPANDI | GLOBAL TECH SOLUTION | 9000 |
14 | EHAT | SHANKAR | GLOBAL TECH SOLUTION | 9000 |
15 | EHAT | SURAJ JAGANATHAN MOHITE | RV ELECTRICALS | 9000 |
16 | EHAT | KAVIYARASAN | RV ELECTRICALS | 9000 |
17 | EHAT | NAGARAJAN | RV ELECTRICALS | 9000 |
18 | EHAT | VIGNESH | RV ELECTRICALS | 9000 |
19 | EHAT | MAHARAJA | RV ELECTRICALS | 9000 |
20 | EHAT | PRADEEP | RV ELECTRICALS | 9000 |
21 | EHAT | ARAVINDHAN | RAMESH ELECTRICAL CONTRACTORS | 11000 |
22 | EHAT | KAMALA KANNAN | AAVIN MILK DAIRY | 15000 |
23 | EHAT | JAGAN | ANANDHA MACHINARIES | 9000 |
24 | EHAT | PRAJITH | ASHIF ELECTRICALS | 12000 |
25 | EHAT | ALEX PANDI | RISHAP ELECTRICALS | 12000 |
26 | EHAT | ARAVIND KUMAR | RISHAP ELECTRICALS | 12000 |
27 | EHAT | ARUN KUMAR | RISHAP ELECTRICALS | 12000 |
28 | EHAT | ARUN PANDIAN | RISHAP ELECTRICALS | 12000 |
29 | EHAT | BALAJI | EXIDE INDUSTRIES LTD | 11500 |
30 | EHAT | BYTON | GLOBAL TECH SOLUTION | 8000 |
31 | EHAT | CARMAL RAJ | R S ELECTRICALS | 8000 |
32 | EHAT | CHELLAGURU | RISHAP ELECTRICALS | 12000 |
33 | EHAT | CHINNAPPARAJ | R S ELECTRICALS | 8000 |
34 | EHAT | GOWTHAM | GLOBAL TECH SOLUTION | 8000 |
35 | EHAT | KALIMUTHU | RISHAP ELECTRICALS | 12000 |
36 | EHAT | LAKSHMANAKUMAR | SUBATOCO PVT LTD | 15000 |
37 | EHAT | MAHENDREN | THE CHENNAI SILKS | 12000 |
38 | EHAT | MOHAN KUMAR | EXIDE INDUSTRIES LTD | 11500 |
39 | EHAT | MURUGANANTHAM | KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION | 11000 |
40 | EHAT | RANJITH | R S ELECTRICALS | 8000 |
41 | EHAT | VASANTHAKUMAR | GLOBAL TECH SOLUTION | 8000 |
42 | EHAT | VIGNESH | GLOBAL TECH SOLUTION | 8000 |
43 | EHAT | AYYAN RAJ | MURUGA ELECTRICALS | 12000 |
44 | EHAT | AYYANAR | MURUGA ELECTRICALS | 12000 |
45 | EHAT | DIVYA | TRINITY CONTROLS | 9000 |
46 | EHAT | GANESH | ASTRO TECHNOLOGY | 9000 |
47 | EHAT | GURUBARAN | MURUGA ELECTRICALS | 12000 |
48 | EHAT | KALAIYARASAN | MURUGA ELECTRICALS | 12000 |
49 | EHAT | KALEESWARAN | MURUGA ELECTRICALS | 12000 |
50 | EHAT | MANOJ KUMAR | RISHAP ELECTRICALS | 12000 |
51 | EHAT | MARISWARAN | GLOBAL TECH SOLUTION | 8000 |
52 | EHAT | NATHANIAEL VEDANAND | GLOBAL TECH SOLUTION | 8000 |
53 | EHAT | PANDI | RISHAP ELECTRICALS | 12000 |
54 | EHAT | PRABAKARAN V | RISHAP ELECTRICALS | 12000 |
55 | EHAT | RAJAN | ASTRO TECHNOLOGY | 9000 |
56 | EHAT | SANTHANA GOBALA KRISHNAN | SELF EMPLOYMET | 15000 |
57 | EHAT | SELVAKUMAR | ASTRO TECHNOLOGY | 9000 |
58 | EHAT | SUDHAKARAN S | SELF EMPLOYMET | 15000 |
59 | EHAT | THAMARAI KANI.S | GLOBAL TECH SOLUTION | 8000 |
60 | EHAT | VINOTH | GLOBAL TECH SOLUTION | 8000 |
61 | EHAT | DINESH KUMAR N | AMIRTHAM ENERGY ENTERPRISES | 12000 |
62 | EHAT | ELAMARUTHU G | AMIRTHAM ENERGY ENTERPRISES | 12000 |
63 | EHAT | JAYAKUMAR M | GLOBAL TECH SOLUTION | 9000 |
64 | EHAT | JEYAKUMAR P | AMIRTHAM ENERGY ENTERPRISES | 12000 |
65 | EHAT | JEYARAMAGANESAN M | GLOBAL TECH SOLUTION | 9000 |
66 | EHAT | KARTHICK G | GLOBAL TECH SOLUTION | 9000 |
67 | EHAT | KARTHIK K | R S ELECTRICALS | 8000 |
68 | EHAT | KIRUBASANKAR A | AMIRTHAM ENERGY ENTERPRISES | 12000 |
69 | EHAT | KRISHNAKUMAR K | R S ELECTRICALS | 8000 |
70 | EHAT | LINGESWARAN T | R S ELECTRICALS | 8000 |
71 | EHAT | MOHAN N | GLOBAL TECH SOLUTION | 9000 |
72 | EHAT | NITHYANANTHAM N | R S ELECTRICALS | 8000 |
73 | EHAT | PREM M | R S ELECTRICALS | 8000 |
74 | EHAT | RAJADURAI A | AMIRTHAM ENERGY ENTERPRISES | 12000 |
75 | EHAT | SANJAIKANNAN S | AMIRTHAM ENERGY ENTERPRISES | 12000 |
76 | EHAT | SELVAM G | AMIRTHAM ENERGY ENTERPRISES | 12000 |
77 | EHAT | SILAMBARASAN C | R S ELECTRICALS | 8000 |
78 | EHAT | THOMAS ALWA EDISON S | AMIRTHAM ENERGY ENTERPRISES | 12000 |
79 | EHAT | ARUL R | LAKSHMI ELECTRICAL CONTROL SYSTEM | 10000 |
80 | EHAT | DARSHAN K | EXIDE INDUSTRIES LTD | 11500 |
81 | EHAT | GOKUL PRASANTH K | TECH7 AUTOMATION INDIA P LTD | 10000 |
82 | EHAT | GOWTHAM C | DHANAM ELECTRICALS | 10000 |
83 | EHAT | INDHIRAJITH P | LAKSHMI ELECTRICAL CONTROL SYSTEM | 10000 |
84 | EHAT | JEMSEER J | TECH7 AUTOMATION INDIA P LTD | 10000 |
85 | EHAT | MALLISHWARAN G | LAKSHMI ELECTRICAL CONTROL SYSTEM | 10000 |
86 | EHAT | MANOJ L | SRG POWER CONTROL SYSTEM | 10000 |
87 | EHAT | MUNIYASAMI P | TECH7 AUTOMATION INDIA P LTD | 10000 |
88 | EHAT | PADMANATHAN M | SRG POWER CONTROL SYSTEM | 10000 |
89 | EHAT | PANDIARAJAN K | DHANAM ELECTRICALS | 10000 |
90 | EHAT | PASUVANNAN M | LAKSHMI ELECTRICAL CONTROL SYSTEM | 10000 |
91 | EHAT | RAJA K | LAKSHMI ELECTRICAL CONTROL SYSTEM | 10000 |
92 | EHAT | RAJESH S | EXIDE INDUSTRIES LTD | 11500 |
93 | EHAT | RAMKISHORE D S | LAKSHMI ELECTRICAL CONTROL SYSTEM | 10000 |
94 | EHAT | RAMKUMAR C | TECH7 AUTOMATION INDIA P LTD | 10000 |
95 | EHAT | RAVINDRAN M | TECH7 AUTOMATION INDIA P LTD | 10000 |
96 | EHAT | RINITH KISHORE R N | DHANAM ELECTRICALS | 10000 |
97 | EHAT | SANJEEVI M | SRG POWER CONTROL SYSTEM | 10000 |
98 | EHAT | SARAVANAN K | SRG POWER CONTROL SYSTEM | 10000 |
99 | EHAT | SARAVANAMUTHU K | DHANAM ELECTRICALS | 10000 |
100 | EHAT | VINOTHKUMAR R | EXIDE INDUSTRIES LTD | 11500 |
101 | EHAT | YOGESH R | EXIDE INDUSTRIES LTD | 11500 |
102 | EHAT | ALAGARSUDHARSAN | GLOBAL TECH SOLUTION | 8000 |
103 | EHAT | ARUNPANDIYAN | RV ELECTRICALS | 8000 |
104 | EHAT | DHAMODHARAN | ELECTRICAL CONTROL CORPORATION | 8000 |
105 | EHAT | DINESHKUMAR | GLOBAL TECH SOLUTION | 8000 |
106 | EHAT | GURURAJA | RV ELECTRICALS | 8000 |
107 | EHAT | KARMEGAM | TECH7 AUTOMATION INDIA P LTD | 10000 |
108 | EHAT | MARIKANNU | ELECTRICAL CONTROL CORPORATION | 8000 |
109 | EHAT | MARIMUTHU | RV ELECTRICALS | 8000 |
110 | EHAT | MARIYAPPAN | TECH7 AUTOMATION INDIA P LTD | 10000 |
111 | EHAT | MARUTHAMUTHU | ELECTRICAL CONTROL CORPORATION | 8000 |
112 | EHAT | RAMADAS | TECH7 AUTOMATION INDIA P LTD | 10000 |
113 | EHAT | RAM NITHISHKUMAR | GLOBAL TECH SOLUTION | 8000 |
114 | EHAT | SANJAY KUMAR | ELECTRICAL CONTROL CORPORATION | 8000 |
115 | EHAT | SANJAY KUMAR | RV ELECTRICALS | 8000 |
116 | EHAT | SIVANESAN | RV ELECTRICALS | 8000 |
117 | EHAT | VELMURUGAN | GLOBAL TECH SOLUTION | 8000 |
118 | EHAT | VIVEK | ELECTRICAL CONTROL CORPORATION | 8000 |
119 | EHAT | DINESHKUMAR | FARADAY OZONE | 10000 |
120 | EHAT | HASEENA PARVEEN | KITCHEN EXPERTS | 10000 |
121 | EHAT | KARTHICK RAJA | FARADAY OZONE | 10000 |
122 | EHAT | MANIKANDAN | SRI SAI HARI PAPER MILL | 12000 |
123 | EHAT | MOHANRAJ | SRI SAI HARI PAPER MILL | 12000 |
124 | EHAT | MUKESH | RAGAVENDRA CONTROLS | 9000 |
125 | EHAT | NILAFAR NISHA | KITCHEN EXPERTS | 10000 |
126 | EHAT | RAJKUMAR M | RAGAVENDRA CONTROLS | 9000 |
127 | EHAT | SAKTHI | RAGAVENDRA CONTROLS | 9000 |
128 | EHAT | SOUNDHARYA | KITCHEN EXPERTS | 10000 |
129 | EHAT | UDHAYAMOORTHI | FARADAY OZONE | 10000 |
130 | EHAT | VASANTHARAJ | FARADAY OZONE | 10000 |
131 | EHAT | KARTHIKEYAN R | RAGAVENDRA CONTROLS | 9000 |
Batch
Batch Starts
View Batch