
INDUSTRIAL AUTOMATION
Basics of Field Instruments and human machine interface (HMI)
Created by Mr.Parthiban
Last Updated 10/2022 English
This course includes:
- 240 hours of training
- Course Duration : 1 Month
- Study materials for students
- Practical Sessions
- 1 Practice test
- Certificate of completion
What you'll learn
Advanced level of Programming in PLC, Servo and HMI
Simulation, Design and Project based Training in the area of Panel Assembly, Sensors and controllers for Industrial Automation System.
SIEMENS: PLC, AC Drive, HMI & Servo Drive, Analog I/O
DELTA: PLC, AC Drive, HMI & Servo Drive, Analog I/O
INVT:AC Drive, Servo Drive and HMI
SIEMENS SCADA System with Simulation and Programming software. SCADA development system with real time input control.
CECO PLC Software for 3D Simulation and projects.
SIEMENS TIA Portal V15 for SIEMENS S7 1200, Logo
DELTA WPLSOFT & DOP Soft, Delta TP Editor
INVT HMI Tool 6.0
Pneumatic System trainer with PLC and HMI.
VFD with 3 Phase Induction Motor and MODBUS Output
Data Logging Software ,Process Sensor and Controllers
Industrial Gateway for PLC and Cloud Computing, Dash board, Alarm, Trends.
Automation panel design, Simulation modelling and wiring practice using latest design software.
The entire course is designed keeping in mind to make the candidate “INDUSTRY READY “
Requirements
Description
Who this course is for
Course content
Advanced level of Programming in PLC, Servo and HMI
Simulation, Design and Project based Training in the area of Panel Assembly, Sensors and controllers for Industrial Automation System.
SIEMENS: PLC, AC Drive, HMI & Servo Drive, Analog I/O
DELTA: PLC, AC Drive, HMI & Servo Drive, Analog I/O
INVT:AC Drive, Servo Drive and HMI
SIEMENS SCADA System with Simulation and Programming software. SCADA development system with real time input control.
CECO PLC Software for 3D Simulation and projects.
SIEMENS TIA Portal V15 for SIEMENS S7 1200, Logo
DELTA WPLSOFT & DOP Soft, Delta TP Editor
INVT HMI Tool 6.0
Pneumatic System trainer with PLC and HMI.
VFD with 3 Phase Induction Motor and MODBUS Output
Data Logging Software ,Process Sensor and Controllers
Industrial Gateway for PLC and Cloud Computing, Dash board, Alarm, Trends.
Automation panel design, Simulation modelling and wiring practice using latest design software.
The entire course is designed keeping in mind to make the candidate “INDUSTRY READY “
Faculty Details
Faculty Name : Mr.Parthiban
Students : 30
PARTHIBAN.R |
Faculty – Industrial Automation |
BE(EEE) |
PLC,HMI,SCADA,Automation Studio,E-Cad |
parthiban.r@sharadhaskillacademy.org |
9488733119 |
Students Review
Leave A Review
Placements
S.NO | COURSE | CANDIDATE NAME | EMPLOYER NAME | SALARY |
1 | IACS | BALACHANDAR.M | RAISON AUTOMATION | 10000 |
2 | IACS | DINESH KUMAR A | PVM AUTOMATION AND ROBOTICS | 8000 |
3 | IACS | HARISH KISHORE P | INTECH SYSTEM PVT LTD | 13000 |
4 | IACS | KESAVAN R | ALPHA AUTOMATION AND CONTROLS | 8500 |
5 | IACS | LEOGIN JOSHI J.L | TEKNIA TECHNOLOGIES | 10000 |
6 | IACS | MUTHU SANGAIYAH .A | BOSS PACKING SOLUTIONS | 10000 |
7 | IACS | MANIKANDAN.C | INTECH SYSTEM PVT LTD | 13000 |
8 | IACS | MANOJ PAARI VALLAL.M | WTT TECHNOLOGY | 14000 |
9 | IACS | SAI SANTHOSH.A | MJ TECH SOLUTIONS | 10000 |
10 | IACS | SHARAN S | SRG POWER CONTROL SYSTEM | 9000 |
11 | IACS | SATHISH.M | MM ENGINEERING | 11000 |
12 | IACS | SENTHIL.N | SRG POWER CONTROL SYSTEM | 9000 |
13 | IACS | SELVA GANESH R | SRG POWER CONTROL SYSTEM | 9000 |
14 | IACS | SRI HARIHARA SUDAN.B | PVM AUTOMATION AND ROBOTICS | 8000 |
15 | IACS | TINESH KUMAR S | ALPHA AUTOMATION AND CONTROLS | 10000 |
16 | IACS | YOGESHWARAN.R | WIPRO | 29167 |
17 | IACS | DHIVYA .S | INDUS ELECTRONICS | 15000 |
18 | IACS | DHIVYASRI .S | INDUS ELECTRONICS | 15000 |
19 | IACS | INBARASAN.S | ICON AUTOMATION | 12000 |
20 | IACS | INDRA KUMAR .N | MEGA TECH | 13000 |
21 | IACS | KAVIN KUMAR .B | LAKSHMI ELECTRICAL CONTROL SYSTEMS | 12000 |
22 | IACS | KEERTHANA .R | BHARAT ELECTRONICS LIMITED | 25000 |
23 | IACS | KEERTHIVASAN .K | AKAS TECHNOLOGIES | 11000 |
24 | IACS | KRISHNAMOORTHY.M | LAKSHMI ELECTRICAL CONTROL SYSTEMS | 10000 |
25 | IACS | MUGUNTHAN .A | INTECH SYSTEM PVT LTD | 12000 |
26 | IACS | MUKESHKANNA .K | INTECH SYSTEM PVT LTD | 15000 |
27 | IACS | NITHISHKUMAR .S | FTPL | 12000 |
28 | IACS | PARTHIBAN .R | LAKSHMI ELECTRICAL CONTROL SYSTEMS | 15000 |
29 | IACS | SAI NATH .V | FTPL | 12000 |
30 | IACS | SATHISHKUMAR .N | FTPL | 12000 |
31 | IACS | SIVANESAN .S | FTPL | 12000 |
32 | IACS | SRINIVAS .P | INDUS ELECTRONICS | 15000 |
33 | IACS | VINOD KUMAR .M | LAKSHMI ELECTRICAL CONTROL SYSTEMS | 10000 |
34 | IACS | BALA MURUGAN P | ALPHA AUTOMATION AND CONTROLS | 13000 |
35 | IACS | BALA KAMAL V | SPAR DRIVES | 8000 |
36 | IACS | CYNTHIA LINCY A | LAKSHMI AUTOMATION | 12000 |
37 | IACS | DHANAGANESAN R | ALPHA AUTOMATION AND CONTROLS | 13000 |
38 | IACS | JAYA PRAKASH V | TVM SIGNALLING & TRANSPORTATION SYS PVT LTD | 25000 |
39 | IACS | JEEVANANTHAM K | ALPHA AUTOMATION AND CONTROLS | 13000 |
40 | IACS | PARAMASIVAM G | ALPHA AUTOMATION AND CONTROLS | 13000 |
41 | IACS | RAMYA K | LUKER | 12000 |
42 | IACS | RIYAZ AHMED N | ALPHA AUTOMATION AND CONTROLS | 13000 |
43 | IACS | SAMRAJ M | ALPHA AUTOMATION AND CONTROLS | 13000 |
44 | IACS | LEBIN ALEX A | ICON AUTOMATION | 12000 |
45 | IACS | ASSWIN.RM | EFFICA AUTOMATION | 21000 |
46 | IACS | AFZALUR RAHMAN. S | BARANI HYDRAULICS INDIA PVT. LTD. | 13000 |
47 | IACS | ARAVINTH SWAMY.V | EFFICA AUTOMATION | 21000 |
48 | IACS | BALA GANESH. M | EFFICA AUTOMATION | 21000 |
49 | IACS | DEEPAK SHARMA. CR | IYALIC ENGG SOLUTIONS PVT LTD | 13000 |
50 | IACS | DENY DAINEL. | NARAIYURAN | 12000 |
51 | IACS | DINESH KUMAR. M | EFFICA AUTOMATION | 21000 |
52 | IACS | DIXON ANTO. WJ | EMF INNOVATIONS | 13000 |
53 | IACS | GOWRISHANKAR. G | EMF INNOVATIONS | 13000 |
54 | IACS | HARISHKUMAR. N | EFFICA AUTOMATION | 21000 |
55 | IACS | JASWANTH PRABU. V | EMF INNOVATIONS | 13000 |
56 | IACS | JAYARAM. M | LUKER | 10000 |
57 | IACS | KRISHNAMOORTHY.A | BARANI HYDRAULICS INDIA PVT. LTD. | 13000 |
58 | IACS | MUTHUPRIYA.M | EFFICA AUTOMATION | 21000 |
59 | IACS | MURUGAN. M | LUKER | 10000 |
60 | IACS | NIRAJANA PRIYA. M | EFFICA AUTOMATION | 21000 |
61 | IACS | PRASANNA. M | TESTECH SOFTRONICS | 13000 |
62 | IACS | PREM KUMAR.S | SP AUTOMATION | 15000 |
63 | IACS | SELVAN. S | LUKER | 10000 |
64 | IACS | SUSHMA . CR | EFFICA AUTOMATION | 21000 |
65 | IACS | SWETHA .BS | LAMFI | 11000 |
66 | IACS | VELKUMAR. M | LUKER | 10000 |
67 | IACS | VIMAL RAJA . V | SP AUTOMATION | 15000 |
68 | IACS | VIPIN VAISAKH. CS | LAMFI | 12000 |
69 | IACS | VIVEK VISWANATHAN | EMF INNOVATIONS | 12000 |
70 | IACS | Ahmed ashik. M | SRG POWER CONTROL SYSTEM | 12000 |
71 | IACS | Eswara moorthy. S | SRG POWER CONTROL SYSTEM | 12000 |
72 | IACS | Gowsalya devi. V | ECI Systems | 12000 |
73 | IACS | Manju. P | ECI Systems | 12000 |
74 | IACS | Manoj Kumar. V | SRG POWER CONTROL SYSTEM | 12000 |
75 | IACS | Pradeep. K | Indus electronics | 12000 |
76 | IACS | Prakash. R | SRG POWER CONTROL SYSTEM | 12000 |
77 | IACS | Surya. K | SRG POWER CONTROL SYSTEM | 12000 |
78 | IACS | Venkadesh. C | SRG POWER CONTROL SYSTEM | 12000 |
79 | IACS | Ananthkumar R | Tech7 Automation | 12000 |
80 | IACS | Lalitha M | Microbond | 10000 |
81 | IACS | Bavithara R | Microbond | 10000 |
82 | IACS | Vigneshwaran S | Tech7 Automation | 12000 |
83 | IACS | Sriram M | Tech7 Automation | 12000 |
84 | IACS | Boobalan G | Scanner Electro Lab | 12000 |
85 | IACS | Surya A | Tech7 Automation | 12000 |
86 | IACS | Nishanth M | Tech7 Automation | 12000 |
87 | IACS | Sakthivel M | Naren Electronics & services | 12000 |
88 | IACS | Alex Aravind K | Naren Electronics & services | 12000 |
89 | IACS | Sathish K | Caresoft Global pvt ltd | 25000 |
90 | IACS | Jayasenan T.H | Naren Electronics & services | 12000 |
91 | IACS | Siraj Shariff A | Promho Engineering Solutions Pvt Ltd | 16000 |
92 | IACS | Jins Shaji | Promho Engineering Solutions Pvt Ltd | 16000 |
93 | IACS | Gowri T | Microbond | 10000 |
94 | IACS | Jaisakthi S | Microbond | 10000 |
95 | IACS | Karpagam G | Microbond | 10000 |
96 | IACS | Inbarasu T | Tech7 Automation | 12000 |
97 | IACS | Aswin Kumar K | Tech7 Automation | 12000 |
98 | IACS | Naveen Kumar K.R | Scanner Electro Lab | 12000 |
99 | IACS | Naveen Babu M | Tech7 Automation | 12000 |
100 | IACS | Poovarasan G | Tech7 Automation | 12000 |
101 | IACS | Ashwinkumar K | Tech7 Automation | 12000 |
102 | IACS | Mathukannan V | Tech7 Automation | 12000 |
103 | IACS | Ranjith Kumar K | SARA Controls & automation | 12000 |
Batch
Batch Starts
View BatchApply Now

excellent infrastructure ,geninue teaching
i enjoy this course
i learn about plc and other softwares
its improve my knowledge and trainig for industries
i enjoy this course.
tina software is very useful to learn and improve more knowledge.
plc and troubleshooting course are very useful.
plc its usefull for my carrer
i gain lot of knowledge about plc
food accomendation is good