TWO WHEELER SERVICE TECHNICIAN
Two Wheeler Service
Created by S.Anand Kumar
Last Updated 10/2022 English
This course includes:
- 192 hours of training
- Course Duration : 4 weeks
- Study materials for students
- Practical Sessions
- 1 Practice test
- Certificate of completion
What you'll learn
- Introduction to two wheeler service technician
- Organize work and resources (service)
- Interact effectively with colleagues, customers & others
- Perform Routine Servicing & Minor Repairs
Requirements
Any
Description
The course equips aspirants for the after-sales service industry, safety, workshop tools and automobile technology. It also has modules on petrol and diesel engines, functioning of the engine and allied systems, transmission system, brake system, steering system, suspension system, engine diagnostic and troubleshooting, hybrid and electric vehicle, generic skills, functional English, soft skills, employability and entrepreneurship.
Who this course is for
- Those who aspire to begin a career in Automobile Industry Class 10, 12th,Diploma & ITI
- Those who aspire to become an Entrepreneur
- Those who wish to add an additional skill/ certification to their current profile
Course content
• After-sales service industry
• Service safety
• Introduction to workshop tools
• Introduction to automobile technology
• Functioning of engine allied systems
• Transmission system
• Brake system
• Steering system
• Suspension system
• HVAC system
• Engine Troubleshooting
• Hybrid & electric vehicles
• Functional English & soft skills
• Employability & entrepreneruship
Faculty Details
Faculty Name : S.Anand Kumar
Students : 30
ANAND KUMAR.M | ||
Faculty -Two wheeler service technician & EV
|
Students Review
Placements
S.NO | COURSE | CANDIDATE NAME | EMPLOYER NAME | SALARY |
1 | TWST | PRAVIN.G | BOOMA INNOVATIVE TRANSPORT SOLUTIONS PVT LTD | 10500 |
2 | TWST | SANJAI.K | BOOMA INNOVATIVE TRANSPORT SOLUTIONS PVT LTD | 10500 |
3 | TWST | RAMANI.A | BOOMA INNOVATIVE TRANSPORT SOLUTIONS PVT LTD | 10500 |
4 | TWST | JOHN PRAVEEN.S | BOOMA INNOVATIVE TRANSPORT SOLUTIONS PVT LTD | 10500 |
5 | TWST | KARTHIKEYAN.S | CITY MOTORS | 7500 |
6 | TWST | AYYADURAI.D | CITY MOTORS | 7500 |
7 | TWST | VINOTH KUMAR.KC | RA TVS | 8000 |
8 | TWST | SREENIKETHAN.VK | KRS TVS | 7250 |
9 | TWST | MUNIYAPPAN.M | RA TVS | 8000 |
10 | TWST | HARIHARAN.C | RA TVS | 8000 |
11 | TWST | JEEVANANDHAM.R | CITY MOTORS | 7500 |
12 | TWST | AKHIL.M.A | KRS TVS | 7000 |
13 | TWST | PRAVEEN.R | AKHIL TVS | 8000 |
14 | TWST | SIVASHANKAR.C | RA TVS | 8000 |
15 | TWST | RAMAR BALAJI.A | CITY MOTORS | 7500 |
16 | TWST | VISHNU.M.M | KRS TVS | 7000 |
17 | TWST | ADARSH.JS | KRS TVS | 7000 |
18 | TWST | RAM KUMAR.VS | AKHIL TVS | 8000 |
19 | TWST | HARIN.RS | KRS TVS | 7250 |
20 | TWST | DINAKARAN.S | AADHI HONDA | 8000 |
21 | TWST | MANIKANDAN.S | RA TVS | 8000 |
22 | TWST | VIVEK VARMA.R | AKHIL TVS | 8000 |
23 | TWST | SUDHARSAN.M | AKHIL TVS | 8000 |
24 | TWST | NITHISH KUMAR.P | CITY MOTORS | 7500 |
25 | TWST | ESWARAN.B | KRS TVS | 7250 |
26 | TWST | NAGENDREN.M | CITY MOTORS | 7500 |
27 | TWST | KURALARASAN.A | AA MOTORS | 7000 |
28 | TWST | VIGNESH.S | AA MOTORS | 7000 |
29 | TWST | KISHOR KANNA.S | SURYABALA HONDA | 7000 |
30 | TWST | NAGENDRASAMY.S | CITY MOTORS | 7500 |
31 | TWST | DINESH.A | SURYABALA HONDA | 7000 |
32 | TWST | PRABHU.N | SURYABALA HONDA | 7000 |
33 | TWST | SRIKUMAR.S | AA MOTORS | 7000 |
34 | TWST | AYYANAR.R | RA TVS | 7000 |
35 | TWST | VIGNESH.P | AADHI HONDA | 8000 |
36 | TWST | DAKSHINAMOORTHY.R | SURYABALA HONDA | 7000 |
37 | TWST | MAREESWARAN.K | AADHI HONDA | 8000 |
38 | TWST | MANIKANDAPRABHU.P | AADHI HONDA | 8000 |
39 | TWST | GNANASIVANATHAN.R | SURYABALA HONDA | 7000 |
40 | TWST | KARTHIKEYAN.R | RA TVS | 7000 |
41 | TWST | VARATHARAJ.M | RA TVS | 7000 |
42 | TWST | GOKUL.R | RA TVS | 7000 |
43 | TWST | KARTHIK.G | AADHI HONDA | 8000 |
44 | TWST | ANBAZHAGAN.M | MR AUTO GARAGE | 9000 |
45 | TWST | HARIHARAN.B | CITY MOTORS | 7500 |
46 | TWST | KALIMUTHU.M | SURYABALA HONDA | 7000 |
47 | TWST | KRISHNAMOORTHY.P | CITY MOTORS | 7500 |
48 | TWST | MOHAMMED ASIR.K | SURYABALA HONDA | 7000 |
49 | TWST | MOHAMMED ASLAM.N | SURYABALA HONDA | 7000 |
50 | TWST | MOHAMMED FAHIS.T | SURYABALA HONDA | 7000 |
51 | TWST | MOHAMMED MEHAROOF.A | SUGUNA HERO | 7000 |
52 | TWST | MOHANA PRASANTH.S | CITY MOTORS | 7500 |
53 | TWST | MUTHUKUMAR.M | RA TVS | 7000 |
54 | TWST | NAVEEN KUMAR.A | RA TVS | 10000 |
55 | TWST | PRAJEESH.M | SUGUNA HERO | 7000 |
56 | TWST | PRAVEEN KUMAR.S | SURYABALA HONDA | 7000 |
57 | TWST | RAJASEKARAN.P | RAJ AUTOMOBILES | 10000 |
58 | TWST | SATHYANARAYANAN.R | RA TVS | 7000 |
59 | TWST | VEERAKUMAR.A | MUTHU AUTO GARAGE | 8000 |
60 | TWST | JISHNU.K | AADHITHYA MOTORS | 8000 |
61 | TWST | AJITH.V | AADHITHYA MOTORS | 8000 |
62 | TWST | SELVAPRAKASH.M | NEW AA MOTORS | 7500 |
63 | TWST | ARAVINTH.K | AADHI HONDA | 8000 |
64 | TWST | HARIHARASUDAN.S | RA TVS | 8000 |
65 | TWST | KARTHIK.M | AADHITHYA MOTORS | 8000 |
66 | TWST | MOHAMMED NABI.M | NEW AA MOTORS | 7500 |
67 | TWST | JAYAPRAKASH.S | AADHI HONDA | 8000 |
68 | TWST | PRATHAP.M | AADHITHYA MOTORS | 8000 |
69 | TWST | SHAROOKHAN.G | AADHI HONDA | 8000 |
70 | TWST | SUJITH.T | RA TVS | 8000 |
71 | TWST | VASANTHKUMAR.M | RA TVS | 8000 |
72 | TWST | AKASH.KS | AADHITHYA MOTORS | 8500 |
73 | TWST | ANAND.R | ARAVINDHUJA MOTORS | 9000 |
74 | TWST | GANESH.D | AADHITHYA MOTORS | 8500 |
75 | TWST | GANESH KUMAR.J | AADHITHYA MOTORS | 8500 |
76 | TWST | HARIKRISHNAN.R | RA TVS | 8500 |
77 | TWST | NAVEEN KUMAR.B | AADHITHYA MOTORS | 8500 |
78 | TWST | PRABHU.B | AADHITHYA MOTORS | 8500 |
79 | TWST | PRAVEEN.S | RA TVS | 8500 |
80 | TWST | PIRUTHIVIRAJAN.R | ARAVINDHUJA MOTORS | 9000 |
81 | TWST | SAMBATH KUMAR.S | AADHITHYA MOTORS | 8500 |
82 | TWST | SENTHIL KUMAR.R | RA TVS | 8500 |
83 | TWST | NAVANEETHA KRISHNAN.P | TEKNIK MOTOR CYCLES | 9000 |
84 | TWST | SOWNTHARRAJ.M | TEKNIK MOTOR CYCLES | 9000 |
85 | TWST | NAVEEN KUMAR.R | AADHITHYA MOTORS | 8500 |
86 | TWST | GANESHAMOORTHY.A | AADHITHYA MOTORS | 8500 |
87 | TWST | AKASH.M | SURYABALA HONDA | 7000 |
88 | TWST | KASIRAJAN.T | SURYABALA HONDA | 7000 |
89 | TWST | KARTHICKPANDIAN.M | SURYABALA HONDA | 7000 |
90 | TWST | SIVASATHYANARAYANAN.M | CITY MOTORS | 7500 |
91 | TWST | RAMKUMAR.R | CITY MOTORS | 7500 |
92 | TWST | PRASANTH.R | CITY MOTORS | 7500 |
93 | TWST | VEERA AYYANAR.M | KRS TVS | 7250 |
94 | TWST | SUHEL THARIK IBRAHIM.S | KRS TVS | 7250 |
95 | TWST | SELVAKUMAR.T | NEW AA MOTORS | 7500 |
96 | TWST | HARIKRISHNA.K | NEW AA MOTORS | 7500 |
97 | TWST | RAJABAHAVANDOSS.R | AADHITHYA MOTORS | 8000 |
98 | TWST | SHIVAMANICKAM.M | RA TVS | 8000 |
99 | TWST | NAGARAJ.M | RA TVS | 8000 |
100 | TWST | MUKESHKUMAR.P | RA TVS | 8000 |
101 | TWST | PRIYADHARSAN.B | AADHITHYA MOTORS | 8000 |
102 | TWST | IQBAL SAIT.M | RA TVS | 8000 |
103 | TWST | ABISHEK.J | SRI MURUGAN BAJAJ | 6500 |
104 | TWST | SAM KUMAR.B | SRI MURUGAN BAJAJ | 6500 |
105 | TWST | SATHISH KUMAR.M | SRI MURUGAN BAJAJ | 6500 |
106 | TWST | MOHANRAJ.M | SRI MURUGAN BAJAJ | 6500 |
107 | TWST | KALIYAPPAN.S | SRI MURUGAN BAJAJ | 6500 |
108 | TWST | SANTHOSH.P | SRI MURUGAN BAJAJ | 6500 |
109 | TWST | SAKTHIVEL.R | SRI MURUGAN BAJAJ | 6500 |
Batch
Batch Starts
View Batch